HP CERAMIC
Our HP ceramic series, with a 10-year warranty, is a 1.5 mil thick, dual-layer color-stable film. This film does not interfere with radio or GPS signals while providing total solar energy rejection (TSER) of up to 68%.
Features
Multi-Directional
Non-reflective
Up to 65% of Heat Rejection
Up to 99% of UV Rejection
Up to 81% of IR Rejection (900-1000nm)
Enhanced Privacy
Anti-scratch Top Coat

Technical Specifications
| PRODUCT | VLT(%) | UV IRIS (%) | TSER (%) | INFRARED BLOCKING (%)IR (%) | SOLAR ENERGY BLOCKING (%)SE (%) | THICKNESS (MIL)THICK | WARRANTY (Years)WTY |
|---|---|---|---|---|---|---|---|
| HP ceramic 03 | 3 | ≥99 | 68 | 79 | 80 | 1.5 | 10 |
| HP ceramic 05 | 5 | ≥99 | 62 | 76 | 80 | 1.5 | 10 |
| HP ceramic 15 | 15 | ≥99 | 68 | 60 | 80 | 1.5 | 10 |
| HP ceramic 20 | 20 | ≥99 | 56 | 50 | 80 | 1.5 | 10 |
| HP ceramic 35 | 35 | ≥99 | 52 | 40 | 80 | 1.5 | 10 |
| HP ceramic 50 | 50 | ≥99 | 42 | 35 | 80 | 1.5 | 10 |
| HP ceramic 70 | 70 | ≥99 | 40 | 30 | 80 | 1.5 | 10 |
